Australian Bureau of Statistics ABS 2022 Business Demographics Just Released
Many of our clients are specifically B2B businesses and once a year the Australian Bureau of Statistics (ABS) releases annual business statistics.
This year, the 2022 data reflecting business numbers on the 30th of June 2022 was released much earlier than we would normally expect.
The data they compile is from a combination of many sources.
They look at the Australian Taxation Office (ATO) data where businesses tell the ATO what they do (ANZSIC Classifications) and how many staff they have.
They also look at the GST data for an indication on business revenues.
This data is treated confidentially so that a business cannot be identified, but when brought together it gives a good picture of Australia’s overall business information.
Item | 2021 | 2022 | % change |
Non employing businesses | 1,410,172 | 1,550,118 | 9.92% |
Businesses 1 – 4 employees | 711,041 | 728,684 | 2.48% |
Businesses 5 – 19 employees | 220,658 | 226,823 | 2.79% |
Businesses 20 – 199 employees | 55,808 | 59,813 | 7.18% |
Businesses 200+ employees | 4,355 | 4,446 | 2.09% |
Total Businesses | 2,402,034 | 2,569,884 | 6.99% |
Overall, the business sector is looking positive with strong growth even with the COVID-19 effects of 2020 and 2021.
Item | 2019 | 2020 | 2021 | 2022 |
Non employing businesses | 1,491,223 | 1,547,405 | 1,410,172 | 1,550,118 |
Businesses 1 – 4 employees | 611,542 | 601,466 | 711,041 | 728,684 |
Businesses 5 – 19 employees | 212,623 | 212,970 | 220,658 | 226,823 |
Businesses 20 – 199 employees | 56,720 | 56,256 | 55,808 | 59,813 |
Businesses 200+ employees | 4,276 | 4,341 | 4,355 | 4,446 |
Total Businesses | 2,376,384 | 2,422,439 | 2,402,034 | 2,569,884 |
More information is mentioned in the 16 December 2022 release at https://www.abs.gov.au/statistics/economy/business-indicators/counts-australian-businesses-including-entries-and-exits/jul2018-jun2022
We have prepared some more comprehensive summaries you can download below.
For a more detailed analysis, please contact us for further information.